
Suitable fuel includes wood chips/off-cuts, corn cobs, cotton stalks, vineyard pruning, almond/palm oil/coconut shells as well as wood or MDF dust/sawdust briquettes, sunflower husk briquettes, and similar. Tailored solutions are available for gasifying straw.
WBP series power system
|
WBP-700
|
WBP-900
|
WBP-1200
|
WBP-1400
|
Rated power, kWe a) |
640-700 | 800-900 | 1,000-1,200 | 1,200-1,400 |
Base engine model | Guascor SFGLD560 2 x Weichai WP36D650E201 |
2 x Guascor SFGLD360 | 2 x Guascor SFGLD480 | 2 x Guascor SFGLD560 |
WBG gasifier model | WBG-1100 | WBG-1500 | WBG-1800 | WBG-2200 |
Fuel | Low ash biomass with moisture < 20% & ash fusion temperature > 1,150°C | |||
– Consumption, kg/h, max. | 600-900 | 800-1,100 | 1,000-1,400 | 1,200-1,700 |
– Fuel charge | Batch during gasifier operation | |||
Typical gas composition | CO = 19 ± 3% CO2 = 10 ± 3% N2 – 50% H2 = 18 ± 2% CH4 = up to 3% | |||
Gas temperature | 300 – 500°С at outlet from gasifier, < 30°С after gas cooling and cleaning | |||
Gas LHV | 1,100 – 1,300 Kcal/Nm3 depending on fuel type | |||
Ash/char removal | Dry, continuous |
a ) Rated power depends on biomass fuel properties and resulting gas composition
CHP systems quoted upon request.
All engines and all gasifiers are CE marked.
Additional configurations are available on request. We also supply fuel preparation and other ancillary equipment. Please get in touch with your requirements!
All trademarks are property of their respective owners.